Printing | |
Print Method | On-demand ink jet |
Nozzle Configuration | 180 nozzles Black, 59 nozzles per colour (Cyan, Magenta, Yellow) |
Print Direction | Bi-directional printing, Uni-directional printing |
Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) |
Minimum Ink Droplet Volume | 3 pl |
Print Speed*1 | |
Max Black Draft Text - Memo (A4) | Approx. 33 ppm / 15 ppm (Black / Colour ) |
ISO 24734, A4, Simplex | Approx. 9.2 ipm / 4.5 ipm (Black / Colour) |
Max Photo Draft - 10 x 15cm / 4 x 6" *2
| Approx. 27 sec per photo (W / Border)
|
Photo Default - 10x15cm/4x6" *2 | Approx. 69 sec per photo (W/Border) |
Copying | |
Copy Speed | |
ISO 29183, A4, Simplex | Approx. 7.7 ipm / 3.8 ipm (Black / Colour) |
Maximum Copies from Standalone | 99 copies |
Reduction / Enlargement | 25 - 400%, Auto Fit Function |
Maximum Copy Size | A4, Letter |
Scanning | |
Scanner Type | Flatbed colour image scanner |
Sensor Type | CIS |
Optical Resolution | 1,200 dpi x 2,400 dpi |
Maximum Scan Area | 216 x 297mm (8.5 x 11.7") |
Scanner Bit Depth | |
Colour | 48-bit input, 24-bit output |
Grayscale | 16-bit input, 8-bit output |
Black & White | 16-bit input, 1-bit output |
Scan Speed (Flatbed / ADF) | |
Monochrome 300 dpi | 16 sec / 2.0 ppm |
Colour 300 dpi | 34 sec / 2.0 ppm |
Fax Function | |
Type of Fax | Walk-up black-and-white and colour fax capability |
Receive Memory / Page Memory | Up to 100 pages (ITU-T No.1 chart) |
Error Correction Mode | CCITU / ITU Group3 fax with Error Correction Mode |
Fax Speed (Data Transfer Rate) | Up to 33.6kbps, Approx. 3 sec/page |
Fax Resolution | |
Black & White | Standard: 8 pels/mm x 3.85 lines/mm Fine: 8 pels/mm x 7.7 lines/mm Photo: 8 pels/mm x 7.7 lines/mm |
Colour | Fine: 200 x 200 dpi Photo: 200 x 200 dpi |
Transmission Paper Size | |
Flatbed | Letter, A4 |
ADF | Letter, A4, Legal |
Receiving Paper Size | Letter, A4, Legal |
Speed Dial / Group Dial | Up to 60 numbers |
Fax Features | PC Fax (Transmission / Receive), Automatic redial, Address book, Group Dial, Delay Send, Broadcast Fax (Mono Only) |
ADF Function | |
Support Paper Thickness | 64-95g/m2 |
Paper Capacity | 30 pages (64g/m2) |
Paper Handling | |
Paper Feed Method | Friction feed |
Paper Hold Capacity | |
Input Capacity | 100 sheets, A4 Plain Paper (75gsm) 20 sheets, Premium Glossy Photo Paper |
Output Capacity | 30 sheets, A4 Plain Paper 20 sheets, Premium Glossy Photo Paper |
Paper Size | A4, A5, A6, B5, 10 x 15cm (4 x 6"), 13 x 18cm (5 x 7"), 9 x 13cm (3.5 x 5"), Letter, Legal, Half Letter (5.5 x 8.5"), 13 x 20cm (5 x 8"), 20 x 25cm (8 x 10"), 16:9 wide size, 100 x 148mm, Envelopes: #10 (4.125 x 9.5"), DL (110 x 220mm), C6 (114 x 162mm) |
Maximum Paper Size | 215.9 x 1117.6mm (8.5 x 44") |
Print Margin | 3mm top, left, right, bottom |
Interface | |
USB | Hi-Speed USB 2.0 |
Ethernet | 100BASE-TX / 10BASE-T |
Network | Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct |
Mobile and Cloud Printing | Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud, Apple® AirPrint™, Google Cloud Print™, Mopria™ Print Service |
Control Panel | |
LCD Screen | 2.2" Mono LCD |
Printer Software | |
Operating System Compatibility | Windows XP / XP Profesional x 64 Edition / Vista / 7 / 8 / 8.1 Max OS X 10.6.8 / 10.7.x / 10.8.x / 10.9.x |
Electrical Specifications | |
Rated Voltage | AC 220 - 240V |
Rated Frequency | 50~60Hz |
Power Consumption | |
Operating | 11W |
Standby | 4.0W |
Sleep | 1.6W |
Power Off | 0.3W |
Noise Level | |
PC Printing / Premium Glossy Photo Paper Best Photo | 5.1 B(A), 38 dB(A) |
PC Printing / Plain Paper Default *3 | 5.8 B(A), 44 dB(A) |
Epson Genuine Ink Bottle
| Order Code |
Black | T6641 | 4,000 Pages Yield*4 |
Cyan | T6642 | 6,500 Pages Composite Yield*4 |
Magenta | T6643 |
Yellow | T6644 |
Dimensions and Weight |
|