MODEL NUMBER | DS-6500 |
Flatbed Specifications | |
Type | A4 flatbed colour image scanner |
Scanning Method | Fixed document and moving carriage |
Optical Sensor | 4-line colour CCD |
Light Source | White LED |
Optical Resolution | 1200 dpi x 1200 dpi |
Output Resolution | 50 dpi - 4,800 dpi (1 dpi increments), 7,200 dpi and 9,600 dpi |
Max. Document Size | 215.9mm x 297mm |
Flatbed Scanning Speed with Resolution: | |
| 300 dpi | 600 dpi | |
Colour (24-bit) | 8.0 sec or less (0.600 msec/line) | 22 sec or less (1.690 msec/line) | |
Grey (8-bit) | 8.0 sec or less (0.600 msec/line) | 22 sec or less (1.690 msec/line) | |
Mono (1-bit) | 8.0 sec or less (0.600 msec/line) | 22 sec or less (1.690 msec/line) | |
ADF Specifications | |
Type | A4 sheet-fed, one-pass duplex scanner |
Scanning Method | Fixed carriage and moving document |
Optical Sensor | 4-line colour CCD |
Light Source | White LED |
Optical Resolution | 600 dpi x 600 dpi |
Output Resolution | 50 dpi - 1200 dpi (1 dpi increments) |
Document Size | Min. 100mm x 148mm, Max. 215.9mm x 1016mm |
Document Thickness | |
All sizes | 50 gsm - 128 gsm |
< A6 | 60 gsm - 190 gsm |
Load Orientation | Face up, load from top |
Input Tray Capacity | 100 sheets (80 gsm) |
ADF Scanning Speed Resolution | |
| 200 dpi | 300 dpi | 600 dpi |
Colour (24-bit) Simplex / Duplex | 25 / 50 | 25 / 50 | 4 / 8 |
Grey (8-bit) Simplex / Duplex | 25 / 50 | 25 / 50 | 6 / 12 |
Mono (1-bit) Simplex / Duplex | 25 / 50 | 25 / 50 | 6 / 12 |
Daily Duty Cycle | 3,000 pages |
Multi-Feed Detection | Ultrasonic sensor |
Interface | |
Standard | USB 2.0 Hi-Speed |
Optional | Ethernet (with optional network interface panel) |
Supported Platforms | |
Operating System | Windows XP/Vista/7/8/8.1 Mac OS X 10.4.11 or later |
Electrical Specifications | |
Rated Voltage | AC 100-240V |
Rated Frequency | 50~60 Hz |
Power Consumption | |
Operating | Approx. 44.5W |
Standby | Approx. 12.0W |
Sleep | Approx. 1.6W |
Power Off | Approx. 0.4W |