| Specifications | |
| Scanner Type | A4 sheet-fed, one-pass duplex colour scanner |
| Sensor | Contact Image Scanner (CIS) |
| Light Source | RGB LED |
| Optical Resolution*1 | 600 x 600 dpi |
| Output Resolution | 75 – 1,200 dpi (in 1 dpi increments) |
| Min. Document Size | 52.0 x 50.8mm (2.05" x 2.00") |
| Max. Document Size | 215.9 x 3048mm (8.5" x 120") |
| Supported Paper Weight | 40 – 210g/m2 |
| ADF Capacity | 80 sheets (80g/m2) |
| Scanning Speed*2 | Colour (24-bit) | Grey (8-bit) | Mono (1-bit) |
| Resolution | Simplex / Duplex | Simplex / Duplex | Simplex / Duplex |
| 200dpi | 65ppm / 130ipm | 65ppm / 130ipm | 65ppm / 130ipm |
| 300dpi | 65ppm / 130ipm | 65ppm / 130ipm | 65ppm / 130ipm |
| 400dpi | 9ppm / 18ipm | 40ppm / 80ipm | 40ppm / 80ipm |
| 600dpi | 7ppm / 14ipm | 30ppm / 60ipm | 30ppm / 60ipm |
| Daily Scan Volume | 6,000 pages / day |
| Multi-Feed Detection | Ultrasonic Sensor |
| Driver | Epson Scan TWAIN Driver, ISIS Driver |
| Interface | USB 2.0 Hi-Speed, Ethernet (with optional Network Interface Unit) |
| Supported Platforms | |
| Epson Scan Twain Driver | Windows XP / Vista / 7 / 8 / 8.1 / Server 2003 / Server 2008 / Server 2012 |
| ISIS Driver | Windows XP / Vista / 7 / 8 / 8.1 |
| Electrical Specifications | |
| Rated Voltage | AC100 – 240V |
| Rated Frequency | 50 – 60Hz |
| Power Consumption | |
| Operating | Approx. 42W |
| Ready | Approx. 8W |
| Sleep | Approx. 1.6W |
| Off | < 0.4W |
| Environmental Conditions | |
| Temperature | |
| Operating | 5 – 35˚C |
| Storage | -25 – 60˚C |
| Humidity | |
| Operating | 10 – 80% (No condensation) |
| Storage | 10 – 85% (No condensation) |
| Driver and Bundled Software | |
| | Epson Scan v5.3 |
| | ISIS Driver |
| | Document Capture Pro (Windows only) |
| Options / Consumables | Order Code | Durability |
| Network Interface Unit | B12B808461 | - |
| Roller Assembly Kit | B12B813581 | 200,000 scans |
| Carrier Sheet | B12B813431 | 3,000 scans |