| MODEL NUMBER | L300 |
| Printing | |
| Print Method | On-demand ink jet |
| Nozzle Configuration | 180 nozzles Black, 59 nozzles each colour (Cyan, Magenta, Yellow) |
| Print Direction | Bi-directional printing, Uni-directional printing |
| Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) |
| Minimum Ink Droplet Volume | 3pl |
| Print Speed | |
| Max Black Draft Text - Memo (A4) | Approx. 33 ppm / 15 ppm (Bk/Cl) |
| ISO 24734, A4 | Approx. 9.0 ipm / 4.5 ipm (Bk/Cl)) |
| Max Photo Draft - 10x15cm/4x6" | Approx. 27 sec per photo (W/Border) |
| Photo Default - 10x15cm/4x6" | Approx. 69 sec per photo (W/Border) |
| Double-sided Printing | Yes (Manual) |
| Copying | |
| Copy Speed | |
| Max. Black Draft Text - Memo (A4) | N.A. |
| Max. Colour Draft Text - Memo (A4) | N.A. |
| Copy Mode | N.A. |
| Maximum Copies From Standalone | N.A. |
| Scanning | |
| Scanner Type | N.A. |
| Sensor Type | N.A. |
| Optical Resolution | N.A. |
| Maximum Hardware Resolution | N.A. |
| Maximum Scan Area | N.A. |
| Scanner Bit Depth | |
| Colour | N.A. |
| Grayscale | N.A. |
| Black & White | N.A. |
| Scan Speed | |
| Monochrome 300 dpi | N.A. |
| Colour 300 dpi | N.A. |
| Monochrome 600 dpi | N.A. |
| Colour 600 dpi | N.A. |
| Paper Handling | |
| Paper Feed Method | Friction feed |
| Number of Paper Trays | 1 |
| Paper Hold Capacity | |
| Input Capacity | 100 sheets, A4 Plain paper (75g/m2) 20 sheets, Premium Glossy Photo Paper |
| Output Capacity | 30 sheets, A4 Plain paper 20 sheets, Premium Glossy Photo Paper |
| Paper Size | A4, A5, A6, B5, 10x15cm(4x6"), 13x18cm(5x7"), 9x13cm(3.5x5"), Letter(8.5x11"), Legal(8.5x14"), 13x20cm(5x8"), 20x25cm(8x10"), 16:9 wide size, 100x148mm, Envelopes: #10(4.125x9.5"), DL(110x220mm), C6(114x162mm) |
| Maximum Paper Size | 8.5 x 44" |
| Print Margin | 3mm top, left, right, bottom via custom settings in printer driver |
| Connectivity | |
| Standard | USB 2.0 Hi-Speed |
| Printer Software | |
| Operating System Compatibility | Windows XP/XP Professional x64 Edition/Vista/7 Mac OS X 10.5.8, 10.6.x, 10.7.x |
| Electrical Specifications | |
| Rated Voltage | AC 100-240V |
| Rated Frequency | 50~60Hz |
| Power Consumption | |
| Standalone Copying | N.A. |
| Printing | Approx. 10W |
| Standby | Approx. 2.2W |
| Sleep | Approx. 1.2W |
| Power Off | Approx. 0.3W |
| Epson Genuine Ink Bottle | Order Code |
| Black | T6641 | 4,000 Pages Yield |
| Cyan | T6642
| 6,500 Pages Composite Yield |
| Magneta | T6643 |
| Yellow | T6644 |
| Epson Speciality Media | Order Code |
| Matte Paper Heavyweight A4 | C13S041259 |
| Glossy Photo Paper 4R | C13S042070 |
| Glossy Photo Paper A4 | C13S042071 |
| Premium Glossy Photo Paper 4R | C13S041863 |
| Premium Glossy Photo Paper A4 | C13S041285 |
| Photo Quality Inkjet Paper A4 | C13S041786 |
| Premium Semigloss Photo Paper 4R | C13S041925 |
| Premium Semigloss Photo Paper A4 | C13S041332 |
| Dimensions and Weight |
 |